Eastern Illinois Panthers (Kadınlar) - Southern Illinois Salukis (Kadınlar): canlı skor ve istatistikler
LIVE 1. çeyrekWNCAA
| 1 | 2 | 3 | 4 | Toplam | |
|---|---|---|---|---|---|
| EIU | 10 | – | – | – | 10 |
| SOU | 11 | – | – | – | 11 |
Çeyrek çeyrek maç
Eastern Illinois Panthers (Kadınlar)Southern Illinois Salukis (Kadınlar)1011
110-11SOU +1
Maç için bahis şirketlerinin ortalama oranları
Kazanan
1 ↑3.682 ↓1.24
Alt/Üst 126.5
Üst1.82Alt1.88
↑↓ — 5 dakikadaki değişim · 03:15 itibarıyla güncellendi. Oranlar yalnızca bilgi amaçlıdır.
Oran hareketi
1 · Eastern Illinois Panthers (Kadınlar)2 · Southern Illinois Salukis (Kadınlar)
Maç öncesi ve canlı oranlar. Ani sıçramalar genellikle sayı serilerinden kaynaklanır.
Maç hakkında
- Turnuva
- ABD · WNCAA
- Başlangıç
- 18 Kasım, 03:00
- Format
- 4x10
- Yayın
- yok
- Periyotlara göre
- 10-11
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | RORice Owls (Kadınlar) | 4–0 | 1,000 | — |
| 2 | MTMemphis Tigers (Kadınlar) | 4–0 | 1,000 | — |
| 3 | UBUAB Blazers (Women) | 3–0 | 1,000 | 0,5 |
| 4 | 4–1 | 0,800 | 0,5 | |
| 5 | 3–1 | 0,750 | 1 | |
| 6 | NTMNorth Texas Mean Green (Kadınlar) | 3–1 | 0,750 | 1 |
| 7 | 3–1 | 0,750 | 1 | |
| 8 | 2–1 | 0,667 | 1,5 | |
| … | Tüm tablo · 13 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | 5–0 | 1,000 | — | |
| 3 | 5–0 | 1,000 | — | |
| 4 | GBGeorgia Bulldogs (Women) | 5–0 | 1,000 | — |
| 5 | 5–0 | 1,000 | — | |
| 6 | MTMissouri Tigers (Kadınlar) | 5–0 | 1,000 | — |
| 7 | TVTennessee Volunteers (Women) | 4–0 | 1,000 | 0,5 |
| 8 | TLTexas Longhorns (Kadınlar) | 4–0 | 1,000 | 0,5 |
| … | Tüm tablo · 16 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | BBButler Bulldogs (Women) | 5–0 | 1,000 | — |
| 2 | SJRSt. John's Red Storm (Kadınlar) | 4–0 | 1,000 | 0,5 |
| 3 | XMXavier Musketeers (Kadınlar) | 4–0 | 1,000 | 0,5 |
| 4 | GHGeorgetown Hoyas (Kadınlar) | 4–1 | 0,800 | 1 |
| 5 | DBDDePaul Blue Demons (Kadınlar) | 4–1 | 0,800 | 1 |
| 6 | 3–1 | 0,750 | 1,5 | |
| 7 | CBCreighton Bluejays (Kadınlar) | 3–1 | 0,750 | 1,5 |
| 8 | 3–2 | 0,600 | 2 | |
| … | Tüm tablo · 11 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | IHIndiana Hoosiers (Women) | 5–0 | 1,000 | — |
| 2 | 5–0 | 1,000 | — | |
| 3 | 4–0 | 1,000 | 0,5 | |
| 4 | 4–0 | 1,000 | 0,5 | |
| 5 | MSSMichigan State Spartans (Women) | 4–0 | 1,000 | 0,5 |
| 6 | 4–0 | 1,000 | 0,5 | |
| 7 | 4–0 | 1,000 | 0,5 | |
| 8 | PBPurdue Boilermakers (Kadınlar) | 4–0 | 1,000 | 0,5 |
| … | Tüm tablo · 18 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | 6–0 | 1,000 | — | |
| 2 | MHMiami Hurricanes (Kadınlar) | 5–0 | 1,000 | 0,5 |
| 3 | 5–0 | 1,000 | 0,5 | |
| 4 | 5–0 | 1,000 | 0,5 | |
| 5 | 5–0 | 1,000 | 0,5 | |
| 6 | FSSFlorida State Seminoles (Kadınlar) | 5–0 | 1,000 | 0,5 |
| 7 | 5–0 | 1,000 | 0,5 | |
| 8 | 5–0 | 1,000 | 0,5 | |
| … | Tüm tablo · 18 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | 6–0 | 1,000 | — | |
| 2 | BBBaylor Bears (Women) | 5–0 | 1,000 | 0,5 |
| 3 | 5–0 | 1,000 | 0,5 | |
| 4 | 5–0 | 1,000 | 0,5 | |
| 5 | ISCIowa State Cyclones (Women) | 5–0 | 1,000 | 0,5 |
| 6 | 5–0 | 1,000 | 0,5 | |
| 7 | 4–0 | 1,000 | 1 | |
| 8 | TTRTexas Tech Red Raiders (Kadınlar) | 4–0 | 1,000 | 1 |
| … | Tüm tablo · 16 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 7 | 1–3 | 0,250 | 4 | |
| 8 | 1–3 | 0,250 | 4 | |
| 9 | VBValparaiso Beacons (Women) | 1–4 | 0,200 | 4,5 |
| 10 | SISSouthern Illinois Salukis (Kadınlar) | 0–3 | 0,000 | 4,5 |
| 11 | EPAEvansville Purple Aces (Kadınlar) | 0–4 | 0,000 | 5 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | MSBMissouri State Bears (Kadınlar) | 3–1 | 0,750 | — |
| 2 | WKHWestern Kentucky Hilltoppers (Kadınlar) | 3–1 | 0,750 | — |
| 3 | NMSNew Mexico State Aggies (Kadınlar) | 3–1 | 0,750 | — |
| 4 | LFLiberty Flames (Kadınlar) | 2–1 | 0,667 | 0,5 |
| 5 | KSOKennesaw State Owls (Women) | 3–2 | 0,600 | 0,5 |
| 6 | SHSSam Houston State Bearkats (Women) | 2–2 | 0,500 | 1 |
| 7 | JSGJacksonville State Gamecocks (Women) | 2–2 | 0,500 | 1 |
| 8 | MTBMiddle Tennessee Blue Raiders (Kadınlar) | 2–2 | 0,500 | 1 |
| 9 | FIUFIU (Women) | 1–2 | 0,333 | 1,5 |
| 10 | 1–3 | 0,250 | 2 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 5 | TMSTennessee-Martin Skyhawks (Kadınlar) | 2–3 | 0,400 | 2 |
| 6 | LINLindenwood (Kadınlar) | 2–4 | 0,333 | 2,5 |
| 7 | 1–4 | 0,200 | 3 | |
| 8 | MSEMorehead State Eagles (Women) | 0–5 | 0,000 | 4 |
| 9 | SMSSoutheast Missouri State Redhawks (Kadınlar) | 0–5 | 0,000 | 4 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | SJSt. Joseph's (Women) | 3–0 | 1,000 | — |
| 2 | 4–1 | 0,800 | — | |
| 3 | DDDuquesne Dukes (Women) | 4–1 | 0,800 | — |
| 4 | 3–1 | 0,750 | 0,5 | |
| 5 | VCRVirginia Commonwealth Rams (Women) | 2–1 | 0,667 | 1 |
| 6 | 2–1 | 0,667 | 1 | |
| 7 | RSRichmond Spiders (Women) | 3–2 | 0,600 | 1 |
| 8 | GMGeorge Mason (Kadınlar) | 3–2 | 0,600 | 1 |
| … | Tüm tablo · 14 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | 3–1 | 0,750 | 1,5 | |
| 3 | SDTSan Diego Toreros (Kadınlar) | 3–1 | 0,750 | 1,5 |
| 4 | 3–1 | 0,750 | 1,5 | |
| 5 | 3–2 | 0,600 | 2 | |
| 6 | 2–2 | 0,500 | 2,5 | |
| 7 | 2–2 | 0,500 | 2,5 | |
| 8 | SRSeattle Redhawks (Women) | 2–2 | 0,500 | 2,5 |
| 9 | 2–3 | 0,400 | 3 | |
| 10 | DPDenver Pioneers (Kadınlar) | 2–4 | 0,333 | 3,5 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | 3–0 | 1,000 | — | |
| 2 | SSHSacramento State Hornets (Kadınlar) | 4–1 | 0,800 | — |
| 3 | 3–1 | 0,750 | 0,5 | |
| 4 | CPMCal Poly Mustangs (Women) | 3–1 | 0,750 | 0,5 |
| 5 | UVWUtah Valley Wolverines (Kadınlar) | 2–1 | 0,667 | 1 |
| 6 | 1–1 | 0,500 | 1,5 | |
| 7 | SDTSan Diego Tritons (Kadınlar) | 2–2 | 0,500 | 1,5 |
| 8 | 1–1 | 0,500 | 1,5 | |
| … | Tüm tablo · 12 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | YBYale Bulldogs (Women) | 4–1 | 0,800 | — |
| 2 | PQPenn Quakers (Kadınlar) | 4–1 | 0,800 | — |
| 3 | 4–1 | 0,800 | — | |
| 4 | 4–2 | 0,667 | 0,5 | |
| 5 | 3–2 | 0,600 | 1 | |
| 6 | CLColumbia Lions (Kadınlar) | 3–2 | 0,600 | 1 |
| 7 | 2–2 | 0,500 | 1,5 | |
| 8 | 1–4 | 0,200 | 3 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | TSBTexas State Bobcats (Kadınlar) | 3–0 | 1,000 | — |
| 2 | BSBBoise State Broncos (Kadınlar) | 4–1 | 0,800 | — |
| 3 | 3–1 | 0,750 | 0,5 | |
| 4 | 3–1 | 0,750 | 0,5 | |
| 5 | CSRColorado State Rams (Kadınlar) | 2–2 | 0,500 | 1,5 |
| 6 | 2–2 | 0,500 | 1,5 | |
| 7 | 2–2 | 0,500 | 1,5 | |
| 8 | 2–3 | 0,400 | 2 | |
| 9 | 2–3 | 0,400 | 2 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | 4–1 | 0,800 | — | |
| 2 | WGWWest Georgia Wolves (Women) | 4–1 | 0,800 | — |
| 3 | ACWAbilene Christian Wildcats (Kadınlar) | 3–1 | 0,750 | 0,5 |
| 4 | 2–1 | 0,667 | 1 | |
| 5 | CABCentral Arkansas Bears (Women) | 2–2 | 0,500 | 1,5 |
| 6 | UOTUniversity of Texas at Arlington (Women) | 2–2 | 0,500 | 1,5 |
| 7 | NALNorth Alabama Lions (Kadınlar) | 2–2 | 0,500 | 1,5 |
| 8 | TSTTarleton State Texans (Kadınlar) | 2–2 | 0,500 | 1,5 |
| 9 | 1–4 | 0,200 | 3 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | SDCSouth Dakota Coyotes (Kadınlar) | 3–1 | 0,750 | — |
| 2 | 3–2 | 0,600 | 0,5 | |
| 3 | STTSaint Thomas Tommies (Kadınlar) | 2–2 | 0,500 | 1 |
| 4 | 2–2 | 0,500 | 1 | |
| 5 | ORGOral Roberts Golden Eagles (Kadınlar) | 2–3 | 0,400 | 1,5 |
| 6 | NDSNorth Dakota State Bison (Kadınlar) | 1–3 | 0,250 | 2 |
| 7 | SDSSouth Dakota State Jackrabbits (Kadınlar) | 1–3 | 0,250 | 2 |
| 8 | NDFNorth Dakota Fighting Hawks (Women) | 1–3 | 0,250 | 2 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | WSWWeber State Wildcats (Kadınlar) | 4–0 | 1,000 | — |
| 2 | 2–0 | 1,000 | 1 | |
| 3 | NCBNorthern Colorado Bears (Kadınlar) | 4–1 | 0,800 | 0,5 |
| 4 | 4–1 | 0,800 | 0,5 | |
| 5 | 3–1 | 0,750 | 1 | |
| 6 | UTUtah Tech (Women) | 2–2 | 0,500 | 2 |
| 7 | SUTSouthern Utah Thunderbirds (Women) | 2–2 | 0,500 | 2 |
| 8 | 2–2 | 0,500 | 2 | |
| … | Tüm tablo · 11 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | FSFairfield Stags (Kadınlar) | 3–1 | 0,750 | — |
| 2 | QBQuinnipiac Bobcats (Kadınlar) | 3–3 | 0,500 | 1 |
| 3 | 2–2 | 0,500 | 1 | |
| 4 | MJManhattan Jaspers (Women) | 2–3 | 0,400 | 1,5 |
| 5 | 2–3 | 0,400 | 1,5 | |
| 6 | 1–2 | 0,333 | 1,5 | |
| 7 | 1–3 | 0,250 | 2 | |
| 8 | 1–3 | 0,250 | 2 | |
| … | Tüm tablo · 13 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | 4–0 | 1,000 | — | |
| 2 | 3–2 | 0,600 | 1,5 | |
| 3 | 3–2 | 0,600 | 1,5 | |
| 4 | LMLoyola Maryland (Kadınlar) | 1–3 | 0,250 | 3 |
| 5 | 1–3 | 0,250 | 3 | |
| 6 | 1–3 | 0,250 | 3 | |
| 7 | BBBucknell Bison (Women) | 1–3 | 0,250 | 3 |
| 8 | LLLafayette Leopards (Kadınlar) | 1–3 | 0,250 | 3 |
| 9 | CRColgate Raiders (Women) | 1–3 | 0,250 | 3 |
| 10 | AEAmerican Eagles (Women) | 0–3 | 0,000 | 3,5 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | NHCNew Haven Chargers (Women) | 1–1 | 0,500 | — |
| 2 | FDKFairleigh Dickinson Knights (Kadınlar) | 2–3 | 0,400 | 0,5 |
| 3 | CSCChicago State Cougars (Kadınlar) | 2–3 | 0,400 | 0,5 |
| 4 | WSWagner Seahawks (Women) | 1–3 | 0,250 | 1 |
| 5 | 1–4 | 0,200 | 1,5 | |
| 6 | 1–4 | 0,200 | 1,5 | |
| 7 | CCBCentral Connecticut Blue Devils (Women) | 1–5 | 0,167 | 2 |
| 8 | SSStonehill Skyhawks (Kadınlar) | 0–4 | 0,000 | 2 |
| 9 | LSLIU Sharks (Kadınlar) | 0–5 | 0,000 | 2,5 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | YSPYoungstown State Penguins (Kadınlar) | 3–2 | 0,600 | — |
| 2 | DMTDetroit Mercy Titans (Kadınlar) | 3–2 | 0,600 | — |
| 3 | RMCRobert Morris Colonials (Women) | 2–2 | 0,500 | 0,5 |
| 4 | WGBWisconsin Green Bay Phoenix (Kadınlar) | 2–2 | 0,500 | 0,5 |
| 5 | IJIUPUI Jaguars (Kadınlar) | 2–2 | 0,500 | 0,5 |
| 6 | 2–2 | 0,500 | 0,5 | |
| 7 | OGGOakland Golden Grizzlies (Women) | 2–3 | 0,400 | 1 |
| 8 | 2–3 | 0,400 | 1 | |
| … | Tüm tablo · 12 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | CSECoppin State Eagles (Women) | 2–2 | 0,500 | — |
| 2 | NSSNorfolk State Spartans (Kadınlar) | 2–3 | 0,400 | 0,5 |
| 3 | DSHDelaware State Hornets (Women) | 2–3 | 0,400 | 0,5 |
| 4 | NCCNorth Carolina Central Eagles (Kadınlar) | 2–5 | 0,286 | 1,5 |
| 5 | MESMaryland-Eastern Shore Hawks (Kadınlar) | 1–3 | 0,250 | 1 |
| 6 | 1–4 | 0,200 | 1,5 | |
| 7 | 1–4 | 0,200 | 1,5 | |
| 8 | 1–4 | 0,200 | 1,5 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | LTBLouisiana Tech Bulldogs (Kadınlar) | 4–1 | 0,800 | — |
| 2 | SMGSouthern Miss Golden Eagles (Women) | 4–1 | 0,800 | — |
| 3 | 4–1 | 0,800 | — | |
| 4 | ASMAppalachian State Mountaineers (Kadınlar) | 3–1 | 0,750 | 0,5 |
| 5 | CCCCoastal Carolina Chanticleers (Women) | 3–1 | 0,750 | 0,5 |
| 6 | 3–2 | 0,600 | 1 | |
| 7 | ODMOld Dominion Monarchs (Women) | 3–2 | 0,600 | 1 |
| 8 | GSEGeorgia Southern Eagles (Women) | 2–2 | 0,500 | 1,5 |
| … | Tüm tablo · 14 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | SFAStephen F. Austin Lumberjacks (Women) | 1–1 | 0,500 | — |
| 2 | MSMcNeese State (Women) | 3–3 | 0,500 | — |
| 3 | 2–3 | 0,400 | 0,5 | |
| 4 | NSCNicholls State Colonels (Women) | 2–3 | 0,400 | 0,5 |
| 5 | 2–3 | 0,400 | 0,5 | |
| 6 | NSDNorthwestern State Demons (Kadınlar) | 2–3 | 0,400 | 0,5 |
| 7 | TACTexas A&M Corpus Christi (Kadınlar) | 1–2 | 0,333 | 0,5 |
| 8 | TRGTexas Rio Grand Valley Vaqueros (Kadınlar) | 1–3 | 0,250 | 1 |
| … | Tüm tablo · 12 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | HPPHigh Point Panthers (Women) | 6–0 | 1,000 | — |
| 2 | 4–1 | 0,800 | 1,5 | |
| 3 | 4–1 | 0,800 | 1,5 | |
| 4 | RHRadford Highlanders (Women) | 3–2 | 0,600 | 2,5 |
| 5 | UABUNC Asheville Bulldogs (Kadınlar) | 2–2 | 0,500 | 3 |
| 6 | LLLongwood Lancers (Women) | 2–3 | 0,400 | 3,5 |
| 7 | GWRGardner–Webb Runnin' Bulldogs (Women) | 1–2 | 0,333 | 3,5 |
| 8 | PBHPresbyterian Blue Hose (Kadınlar) | 0–4 | 0,000 | 5 |
| 9 | CSBCharleston Southern Buccaneers (Kadınlar) | 0–4 | 0,000 | 5 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | WCCWestern Carolina Catamounts (Women) | 5–0 | 1,000 | — |
| 2 | ETSEast Tennessee State Buccaneers (Women) | 4–1 | 0,800 | 1 |
| 3 | TCMTennessee Chattanooga Mocs (Kadınlar) | 3–2 | 0,600 | 2 |
| 4 | NCGNorth Carolina Greensboro Spartans (Kadınlar) | 3–2 | 0,600 | 2 |
| 5 | 3–2 | 0,600 | 2 | |
| 6 | MBMercer Bears (Kadınlar) | 3–2 | 0,600 | 2 |
| 7 | FPFurman Paladins (Kadınlar) | 2–3 | 0,400 | 3 |
| 8 | SBSamford Bulldogs (Kadınlar) | 2–3 | 0,400 | 3 |
| 9 | TTGTennessee Tech Golden Eagles (Kadınlar) | 1–3 | 0,250 | 3,5 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | MRMiami RedHawks (Kadınlar) | 5–0 | 1,000 | — |
| 2 | BGBowling Green (Kadınlar) | 4–0 | 1,000 | 0,5 |
| 3 | OBOhio Bobcats (Women) | 2–1 | 0,667 | 2 |
| 4 | 2–2 | 0,500 | 2,5 | |
| 5 | TRToledo Rockets (Kadınlar) | 2–2 | 0,500 | 2,5 |
| 6 | BBBuffalo Bulls (Kadınlar) | 2–2 | 0,500 | 2,5 |
| 7 | WMBWestern Michigan Broncos (Women) | 1–2 | 0,333 | 3 |
| 8 | 1–2 | 0,333 | 3 | |
| … | Tüm tablo · 12 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | BBBryant Bulldogs (Women) | 5–0 | 1,000 | — |
| 2 | 4–0 | 1,000 | 0,5 | |
| 3 | 4–1 | 0,800 | 1 | |
| 4 | MBBMaine Black Bears (Kadınlar) | 3–1 | 0,750 | 1,5 |
| 5 | NHWNew Hampshire Wildcats (Women) | 3–2 | 0,600 | 2 |
| 6 | VCVermont Catamounts (Women) | 3–2 | 0,600 | 2 |
| 7 | 3–2 | 0,600 | 2 | |
| 8 | AGDAlbany Great Danes (Kadınlar) | 3–2 | 0,600 | 2 |
| 9 | ULRUMass Lowell River Hawks (Women) | 2–3 | 0,400 | 3 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | 3–0 | 1,000 | — | |
| 2 | UMUTEP Miners (Kadınlar) | 3–1 | 0,750 | 0,5 |
| 3 | 2–2 | 0,500 | 1,5 | |
| 4 | WCWyoming Cowgirls (Kadınlar) | 2–2 | 0,500 | 1,5 |
| 5 | UDUC Davis (Women) | 2–3 | 0,400 | 2 |
| 6 | 1–2 | 0,333 | 2 | |
| 7 | SJSSao Jose State (Kadınlar) | 1–2 | 0,333 | 2 |
| 8 | 1–3 | 0,250 | 2,5 | |
| 9 | 1–3 | 0,250 | 2,5 | |
| 10 | 1–4 | 0,200 | 3 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | 3–1 | 0,750 | — | |
| 2 | 4–2 | 0,667 | — | |
| 3 | JDJacksonville Dolphins (Women) | 2–2 | 0,500 | 1 |
| 4 | QRQueens Royals (Kadınlar) | 2–2 | 0,500 | 1 |
| 5 | WFAWest Florida Argonauts (Women) | 2–3 | 0,400 | 1,5 |
| 6 | LBLipscomb Bisons (Kadınlar) | 2–3 | 0,400 | 1,5 |
| 7 | 1–4 | 0,200 | 2,5 | |
| 8 | 1–4 | 0,200 | 2,5 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | ASBAlcorn State Braves (Kadınlar) | 1–1 | 0,500 | — |
| 2 | PVAPrairie View A&M Panthers (Women) | 1–1 | 0,500 | — |
| 3 | 2–3 | 0,400 | 0,5 | |
| 4 | APBArkansas-Pine Bluff Golden Lions (Kadınlar) | 2–3 | 0,400 | 0,5 |
| 5 | GSTGrambling State Tigers (Kadınlar) | 1–3 | 0,250 | 1 |
| 6 | JSTJackson State Tigers (Kadınlar) | 1–3 | 0,250 | 1 |
| 7 | FAFlorida A&M (Kadınlar) | 1–3 | 0,250 | 1 |
| 8 | 1–3 | 0,250 | 1 | |
| … | Tüm tablo · 12 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | SBSStony Brook Seawolves (Kadınlar) | 4–0 | 1,000 | — |
| 2 | 3–1 | 0,750 | 1 | |
| 3 | UWSUNC Wilmington Seahawks (Kadınlar) | 3–1 | 0,750 | 1 |
| 4 | NHNortheastern Huskies (Women) | 2–1 | 0,667 | 1,5 |
| 5 | EPElon Phoenix (Women) | 2–2 | 0,500 | 2 |
| 6 | HPHofstra Pride (Kadınlar) | 2–2 | 0,500 | 2 |
| 7 | NCANorth Carolina A&T Aggies (Kadınlar) | 2–2 | 0,500 | 2 |
| 8 | WMTWilliam & Mary Tribe (Women) | 2–2 | 0,500 | 2 |
| … | Tüm tablo · 13 | |||
WNCAA: bugün diğer maçlar
3Ç
Louisville Cardinals (Kadınlar)
Tennessee State (Kadınlar)2412321412268283Ç
Boston College (Kadınlar)
Merrimack Warriors (Kadınlar)1411147151343313Ç
Northern Kentucky Norse (Kadınlar)
Eastern Kentucky Colonels (Kadınlar)915111841124443Ç
Temple Owls (Kadınlar)
George Washington Colonials (Kadınlar)191915140234353Ç
Fordham Rams (Kadınlar)
Campbell Fighting Camels (Kadınlar)16122113974632