Notre Dame Fighting Irish (Kadınlar) - Southern University Jaguars (Kadınlar): canlı yayın ve canlı skor
LIVE 2. çeyrekWNCAA
| 1 | 2 | 3 | 4 | Toplam | |
|---|---|---|---|---|---|
| ND | 26 | 11 | – | – | 37 |
| SOU | 9 | 4 | – | – | 13 |
Canlı yayın nereden izlenir
Maç oynanıyor
VaveKayıt sonrası
- Purcell Pavilion at the Joyce Center
Çeyrek çeyrek maç
Notre Dame Fighting Irish (Kadınlar)Southern University Jaguars (Kadınlar)269
126-9ND +17
114
237-13ND +24
Maç için bahis şirketlerinin ortalama oranları
Alt/Üst 145.5
Üst1.90Alt1.80
Handikap −55.5
H1 ↓1.80H2 ↑1.90
↑↓ — 5 dakikadaki değişim · 03:35 itibarıyla güncellendi. Oranlar yalnızca bilgi amaçlıdır.
Oran hareketi
2 · Southern University Jaguars (Kadınlar)
Maç öncesi ve canlı oranlar. Ani sıçramalar genellikle sayı serilerinden kaynaklanır.
Maç hakkında
- Turnuva
- ABD · WNCAA
- Başlangıç
- 19 Kasım, 03:00
- Stadyum
- Purcell Pavilion at the Joyce Center
- Format
- 4x10
- Yayın
- yayında
- Periyotlara göre
- 26-9 · 11-4
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | 4–0 | 1,000 | 0,5 | |
| 3 | UBUAB Blazers (Women) | 3–0 | 1,000 | 1 |
| 4 | 4–1 | 0,800 | 1 | |
| 5 | 3–1 | 0,750 | 1,5 | |
| 6 | 3–1 | 0,750 | 1,5 | |
| 7 | 3–1 | 0,750 | 1,5 | |
| 8 | 3–1 | 0,750 | 1,5 | |
| … | Tüm tablo · 13 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | 5–0 | 1,000 | — | |
| 3 | 5–0 | 1,000 | — | |
| 4 | TVTennessee Volunteers (Women) | 5–0 | 1,000 | — |
| 5 | 5–0 | 1,000 | — | |
| 6 | GBGeorgia Bulldogs (Kadınlar) | 5–0 | 1,000 | — |
| 7 | 5–0 | 1,000 | — | |
| 8 | 5–0 | 1,000 | — | |
| … | Tüm tablo · 16 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | BBButler Bulldogs (Women) | 5–0 | 1,000 | — |
| 2 | 4–0 | 1,000 | 0,5 | |
| 3 | XMXavier Musketeers (Kadınlar) | 4–0 | 1,000 | 0,5 |
| 4 | GHGeorgetown Hoyas (Kadınlar) | 4–1 | 0,800 | 1 |
| 5 | DBDDePaul Blue Demons (Kadınlar) | 4–1 | 0,800 | 1 |
| 6 | CBCreighton Bluejays (Kadınlar) | 3–1 | 0,750 | 1,5 |
| 7 | 3–2 | 0,600 | 2 | |
| 8 | 3–2 | 0,600 | 2 | |
| … | Tüm tablo · 11 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | IHIndiana Hoosiers (Women) | 5–0 | 1,000 | — |
| 3 | 5–0 | 1,000 | — | |
| 4 | 4–0 | 1,000 | 0,5 | |
| 5 | MSSMichigan State Spartans (Women) | 4–0 | 1,000 | 0,5 |
| 6 | 4–0 | 1,000 | 0,5 | |
| 7 | 4–0 | 1,000 | 0,5 | |
| 8 | 4–0 | 1,000 | 0,5 | |
| … | Tüm tablo · 18 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 7 | FSSFlorida State Seminoles (Kadınlar) | 5–0 | 1,000 | 1 |
| 8 | 5–0 | 1,000 | 1 | |
| 9 | 4–0 | 1,000 | 1,5 | |
| 10 | DBDDuke Blue Devils (Kadınlar) | 4–0 | 1,000 | 1,5 |
| 11 | 4–0 | 1,000 | 1,5 | |
| … | Tüm tablo · 18 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | 6–0 | 1,000 | — | |
| 2 | BBBaylor Bears (Women) | 5–0 | 1,000 | 0,5 |
| 3 | 5–0 | 1,000 | 0,5 | |
| 4 | 5–0 | 1,000 | 0,5 | |
| 5 | 5–0 | 1,000 | 0,5 | |
| 6 | HCHouston Cougars (Kadınlar) | 5–0 | 1,000 | 0,5 |
| 7 | 5–0 | 1,000 | 0,5 | |
| 8 | TTRTexas Tech Red Raiders (Kadınlar) | 4–0 | 1,000 | 1 |
| … | Tüm tablo · 16 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | ISRIllinois State Redbirds (Kadınlar) | 6–0 | 1,000 | — |
| 2 | ICFIllinois-Chicago Flames (Women) | 3–2 | 0,600 | 2,5 |
| 3 | MSRMurray State Racers (Kadınlar) | 3–2 | 0,600 | 2,5 |
| 4 | ISSIndiana State Sycamores (Kadınlar) | 3–3 | 0,500 | 3 |
| 5 | BBBradley Braves (Women) | 2–2 | 0,500 | 3 |
| 6 | 2–3 | 0,400 | 3,5 | |
| 7 | SISSouthern Illinois Salukis (Kadınlar) | 1–3 | 0,250 | 4 |
| 8 | 1–3 | 0,250 | 4 | |
| … | Tüm tablo · 11 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | MSBMissouri State Bears (Kadınlar) | 3–1 | 0,750 | — |
| 2 | 3–1 | 0,750 | — | |
| 3 | LFLiberty Flames (Kadınlar) | 3–1 | 0,750 | — |
| 4 | NMSNew Mexico State Aggies (Kadınlar) | 3–1 | 0,750 | — |
| 5 | KSOKennesaw State Owls (Women) | 3–2 | 0,600 | 0,5 |
| 6 | SHSSam Houston State Bearkats (Women) | 2–2 | 0,500 | 1 |
| 7 | JSGJacksonville State Gamecocks (Women) | 2–2 | 0,500 | 1 |
| 8 | MTBMiddle Tennessee Blue Raiders (Kadınlar) | 2–2 | 0,500 | 1 |
| 9 | FIUFIU (Women) | 1–2 | 0,333 | 1,5 |
| 10 | 1–3 | 0,250 | 2 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | WILWestern Illinois Leathernecks (Kadınlar) | 4–1 | 0,800 | — |
| 2 | SECSIU Edwardsville Cougars (Kadınlar) | 4–2 | 0,667 | 0,5 |
| 3 | 3–3 | 0,500 | 1,5 | |
| 4 | 2–3 | 0,400 | 2 | |
| 5 | TMSTennessee-Martin Skyhawks (Kadınlar) | 2–3 | 0,400 | 2 |
| 6 | LINLindenwood (Kadınlar) | 2–4 | 0,333 | 2,5 |
| 7 | 1–5 | 0,167 | 3,5 | |
| 8 | SMSSoutheast Missouri State Redhawks (Kadınlar) | 1–5 | 0,167 | 3,5 |
| 9 | MSEMorehead State Eagles (Women) | 0–5 | 0,000 | 4 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | SJSt. Joseph's (Women) | 3–0 | 1,000 | 0,5 |
| 2 | 5–1 | 0,833 | — | |
| 3 | DDDuquesne Dukes (Women) | 4–1 | 0,800 | 0,5 |
| 4 | VCRVirginia Commonwealth Rams (Women) | 2–1 | 0,667 | 1,5 |
| 5 | 2–1 | 0,667 | 1,5 | |
| 6 | 3–2 | 0,600 | 1,5 | |
| 7 | RSRichmond Spiders (Women) | 3–2 | 0,600 | 1,5 |
| 8 | GMGeorge Mason (Kadınlar) | 3–2 | 0,600 | 1,5 |
| … | Tüm tablo · 14 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | 4–1 | 0,800 | 1 | |
| 3 | 3–1 | 0,750 | 1,5 | |
| 4 | SRSeattle Redhawks (Women) | 3–2 | 0,600 | 2 |
| 5 | PWPepperdine Waves (Kadınlar) | 3–2 | 0,600 | 2 |
| 6 | SDTSan Diego Toreros (Kadınlar) | 3–2 | 0,600 | 2 |
| 7 | 2–2 | 0,500 | 2,5 | |
| 8 | 2–2 | 0,500 | 2,5 | |
| 9 | 2–3 | 0,400 | 3 | |
| 10 | DPDenver Pioneers (Kadınlar) | 2–4 | 0,333 | 3,5 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | 4–0 | 1,000 | — | |
| 2 | 4–1 | 0,800 | 0,5 | |
| 3 | SSHSacramento State Hornets (Kadınlar) | 4–1 | 0,800 | 0,5 |
| 4 | CPMCal Poly Mustangs (Women) | 3–1 | 0,750 | 1 |
| 5 | 2–1 | 0,667 | 1,5 | |
| 6 | 1–1 | 0,500 | 2 | |
| 7 | SDTSan Diego Tritons (Kadınlar) | 2–2 | 0,500 | 2 |
| 8 | 1–1 | 0,500 | 2 | |
| … | Tüm tablo · 12 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | YBYale Bulldogs (Women) | 4–1 | 0,800 | — |
| 2 | PQPenn Quakers (Kadınlar) | 4–1 | 0,800 | — |
| 3 | 4–1 | 0,800 | — | |
| 4 | 4–2 | 0,667 | 0,5 | |
| 5 | 3–2 | 0,600 | 1 | |
| 6 | 3–2 | 0,600 | 1 | |
| 7 | 2–2 | 0,500 | 1,5 | |
| 8 | 1–4 | 0,200 | 3 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | TSBTexas State Bobcats (Kadınlar) | 4–0 | 1,000 | — |
| 2 | BSBBoise State Broncos (Kadınlar) | 4–1 | 0,800 | 0,5 |
| 3 | 3–1 | 0,750 | 1 | |
| 4 | 3–1 | 0,750 | 1 | |
| 5 | CSRColorado State Rams (Kadınlar) | 2–2 | 0,500 | 2 |
| 6 | 2–3 | 0,400 | 2,5 | |
| 7 | 2–3 | 0,400 | 2,5 | |
| 8 | 2–3 | 0,400 | 2,5 | |
| 9 | 2–3 | 0,400 | 2,5 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | 5–1 | 0,833 | — | |
| 2 | WGWWest Georgia Wolves (Women) | 4–1 | 0,800 | 0,5 |
| 3 | ACWAbilene Christian Wildcats (Kadınlar) | 3–1 | 0,750 | 1 |
| 4 | 2–1 | 0,667 | 1,5 | |
| 5 | CABCentral Arkansas Bears (Women) | 2–2 | 0,500 | 2 |
| 6 | 2–2 | 0,500 | 2 | |
| 7 | NALNorth Alabama Lions (Kadınlar) | 2–2 | 0,500 | 2 |
| 8 | 2–2 | 0,500 | 2 | |
| 9 | 1–4 | 0,200 | 3,5 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | SDCSouth Dakota Coyotes (Kadınlar) | 4–1 | 0,800 | — |
| 2 | STTSaint Thomas Tommies (Kadınlar) | 3–2 | 0,600 | 1 |
| 3 | 3–3 | 0,500 | 1,5 | |
| 4 | 2–2 | 0,500 | 1,5 | |
| 5 | ORGOral Roberts Golden Eagles (Kadınlar) | 2–4 | 0,333 | 2,5 |
| 6 | NDSNorth Dakota State Bison (Kadınlar) | 1–3 | 0,250 | 2,5 |
| 7 | SDSSouth Dakota State Jackrabbits (Kadınlar) | 1–3 | 0,250 | 2,5 |
| 8 | NDFNorth Dakota Fighting Hawks (Women) | 1–3 | 0,250 | 2,5 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | WSWWeber State Wildcats (Kadınlar) | 4–0 | 1,000 | — |
| 2 | 2–0 | 1,000 | 1 | |
| 3 | NCBNorthern Colorado Bears (Kadınlar) | 4–1 | 0,800 | 0,5 |
| 4 | 4–1 | 0,800 | 0,5 | |
| 5 | 3–1 | 0,750 | 1 | |
| 6 | UTUtah Tech (Women) | 2–2 | 0,500 | 2 |
| 7 | SUTSouthern Utah Thunderbirds (Women) | 2–2 | 0,500 | 2 |
| 8 | 2–2 | 0,500 | 2 | |
| … | Tüm tablo · 11 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | 3–1 | 0,750 | — | |
| 2 | 3–3 | 0,500 | 1 | |
| 3 | 2–2 | 0,500 | 1 | |
| 4 | MJManhattan Jaspers (Women) | 2–3 | 0,400 | 1,5 |
| 5 | 2–3 | 0,400 | 1,5 | |
| 6 | 1–3 | 0,250 | 2 | |
| 7 | 1–3 | 0,250 | 2 | |
| 8 | 1–3 | 0,250 | 2 | |
| … | Tüm tablo · 13 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | 4–1 | 0,800 | — | |
| 2 | 3–2 | 0,600 | 1 | |
| 3 | 3–2 | 0,600 | 1 | |
| 4 | 2–3 | 0,400 | 2 | |
| 5 | 1–3 | 0,250 | 2,5 | |
| 6 | 1–3 | 0,250 | 2,5 | |
| 7 | 1–3 | 0,250 | 2,5 | |
| 8 | CRColgate Raiders (Women) | 1–3 | 0,250 | 2,5 |
| 9 | BBBucknell Bison (Women) | 1–4 | 0,200 | 3 |
| 10 | AEAmerican Eagles (Women) | 0–3 | 0,000 | 3 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | NHCNew Haven Chargers (Women) | 1–1 | 0,500 | — |
| 2 | FDKFairleigh Dickinson Knights (Kadınlar) | 3–3 | 0,500 | — |
| 3 | CSCChicago State Cougars (Kadınlar) | 2–4 | 0,333 | 1 |
| 4 | WSWagner Seahawks (Women) | 1–3 | 0,250 | 1 |
| 5 | 1–4 | 0,200 | 1,5 | |
| 6 | 1–4 | 0,200 | 1,5 | |
| 7 | CCBCentral Connecticut Blue Devils (Women) | 1–5 | 0,167 | 2 |
| 8 | SSStonehill Skyhawks (Kadınlar) | 0–4 | 0,000 | 2 |
| 9 | LSLIU Sharks (Kadınlar) | 0–5 | 0,000 | 2,5 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | YSPYoungstown State Penguins (Kadınlar) | 3–2 | 0,600 | — |
| 2 | DMTDetroit Mercy Titans (Kadınlar) | 3–2 | 0,600 | — |
| 3 | RMCRobert Morris Colonials (Women) | 2–2 | 0,500 | 0,5 |
| 4 | WGBWisconsin Green Bay Phoenix (Kadınlar) | 2–2 | 0,500 | 0,5 |
| 5 | IJIUPUI Jaguars (Kadınlar) | 2–2 | 0,500 | 0,5 |
| 6 | NIHNorthern Illinois Huskies (Kadınlar) | 2–2 | 0,500 | 0,5 |
| 7 | OGGOakland Golden Grizzlies (Women) | 2–3 | 0,400 | 1 |
| 8 | PFWPurdue Fort Wayne Mastodons (Kadınlar) | 2–3 | 0,400 | 1 |
| … | Tüm tablo · 12 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | CSECoppin State Eagles (Kadınlar) | 2–2 | 0,500 | — |
| 2 | NSSNorfolk State Spartans (Kadınlar) | 3–3 | 0,500 | — |
| 3 | DSHDelaware State Hornets (Women) | 2–3 | 0,400 | 0,5 |
| 4 | 2–5 | 0,286 | 1,5 | |
| 5 | 1–3 | 0,250 | 1 | |
| 6 | SCSSouth Carolina State Bulldogs (Kadınlar) | 1–4 | 0,200 | 1,5 |
| 7 | 1–4 | 0,200 | 1,5 | |
| 8 | 1–5 | 0,167 | 2 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | LTBLouisiana Tech Bulldogs (Kadınlar) | 4–1 | 0,800 | — |
| 2 | SMGSouthern Miss Golden Eagles (Women) | 4–1 | 0,800 | — |
| 3 | 4–1 | 0,800 | — | |
| 4 | ASMAppalachian State Mountaineers (Kadınlar) | 3–1 | 0,750 | 0,5 |
| 5 | CCCCoastal Carolina Chanticleers (Women) | 3–1 | 0,750 | 0,5 |
| 6 | GSEGeorgia Southern Eagles (Women) | 3–2 | 0,600 | 1 |
| 7 | 3–2 | 0,600 | 1 | |
| 8 | ODMOld Dominion Monarchs (Women) | 3–2 | 0,600 | 1 |
| … | Tüm tablo · 14 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | SFAStephen F. Austin Lumberjacks (Women) | 2–1 | 0,667 | — |
| 2 | MSMcNeese State (Women) | 3–3 | 0,500 | 0,5 |
| 3 | 2–3 | 0,400 | 1 | |
| 4 | NSCNicholls State Colonels (Women) | 2–3 | 0,400 | 1 |
| 5 | NSDNorthwestern State Demons (Kadınlar) | 2–3 | 0,400 | 1 |
| 6 | 2–4 | 0,333 | 1,5 | |
| 7 | TRGTexas Rio Grand Valley Vaqueros (Kadınlar) | 1–3 | 0,250 | 1,5 |
| 8 | TACTexas A&M Corpus Christi (Kadınlar) | 1–3 | 0,250 | 1,5 |
| … | Tüm tablo · 12 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | HPPHigh Point Panthers (Women) | 6–0 | 1,000 | — |
| 2 | WEWinthrop Eagles (Kadınlar) | 4–1 | 0,800 | 1,5 |
| 3 | 4–1 | 0,800 | 1,5 | |
| 4 | RHRadford Highlanders (Women) | 3–2 | 0,600 | 2,5 |
| 5 | 2–2 | 0,500 | 3 | |
| 6 | LLLongwood Lancers (Women) | 2–3 | 0,400 | 3,5 |
| 7 | GWRGardner–Webb Runnin' Bulldogs (Women) | 1–2 | 0,333 | 3,5 |
| 8 | PBHPresbyterian Blue Hose (Kadınlar) | 0–4 | 0,000 | 5 |
| 9 | CSBCharleston Southern Buccaneers (Kadınlar) | 0–4 | 0,000 | 5 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | ETSEast Tennessee State Buccaneers (Women) | 4–1 | 0,800 | 1 |
| 3 | TCMTennessee Chattanooga Mocs (Kadınlar) | 3–2 | 0,600 | 2 |
| 4 | NCGNorth Carolina Greensboro Spartans (Kadınlar) | 3–2 | 0,600 | 2 |
| 5 | 3–2 | 0,600 | 2 | |
| 6 | MBMercer Bears (Kadınlar) | 3–2 | 0,600 | 2 |
| 7 | 2–3 | 0,400 | 3 | |
| 8 | 2–3 | 0,400 | 3 | |
| 9 | 1–3 | 0,250 | 3,5 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | BGBowling Green (Kadınlar) | 4–0 | 1,000 | 0,5 |
| 3 | OBOhio Bobcats (Women) | 2–1 | 0,667 | 2 |
| 4 | 3–2 | 0,600 | 2 | |
| 5 | TRToledo Rockets (Kadınlar) | 2–2 | 0,500 | 2,5 |
| 6 | 2–2 | 0,500 | 2,5 | |
| 7 | WMBWestern Michigan Broncos (Women) | 1–2 | 0,333 | 3 |
| 8 | 1–2 | 0,333 | 3 | |
| … | Tüm tablo · 12 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | BBBryant Bulldogs (Women) | 5–0 | 1,000 | — |
| 2 | 4–1 | 0,800 | 1 | |
| 3 | MBBMaine Black Bears (Kadınlar) | 3–1 | 0,750 | 1,5 |
| 4 | 4–2 | 0,667 | 1,5 | |
| 5 | 4–2 | 0,667 | 1,5 | |
| 6 | NHWNew Hampshire Wildcats (Women) | 3–2 | 0,600 | 2 |
| 7 | VCVermont Catamounts (Women) | 3–2 | 0,600 | 2 |
| 8 | 3–2 | 0,600 | 2 | |
| 9 | ULRUMass Lowell River Hawks (Women) | 2–3 | 0,400 | 3 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | 4–1 | 0,800 | — | |
| 2 | 3–1 | 0,750 | 0,5 | |
| 3 | 2–2 | 0,500 | 1,5 | |
| 4 | WCWyoming Cowgirls (Kadınlar) | 2–2 | 0,500 | 1,5 |
| 5 | UDUC Davis (Women) | 2–3 | 0,400 | 2 |
| 6 | 1–3 | 0,250 | 2,5 | |
| 7 | 1–3 | 0,250 | 2,5 | |
| 8 | 1–3 | 0,250 | 2,5 | |
| 9 | 1–3 | 0,250 | 2,5 | |
| 10 | 1–4 | 0,200 | 3 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | NFONorth Florida Ospreys (Kadınlar) | 4–2 | 0,667 | — |
| 2 | FGCFlorida Gulf Coast (Kadınlar) | 3–2 | 0,600 | 0,5 |
| 3 | JDJacksonville Dolphins (Women) | 2–2 | 0,500 | 1 |
| 4 | QRQueens Royals (Kadınlar) | 2–2 | 0,500 | 1 |
| 5 | WFAWest Florida Argonauts (Women) | 2–3 | 0,400 | 1,5 |
| 6 | LBLipscomb Bisons (Kadınlar) | 2–3 | 0,400 | 1,5 |
| 7 | 1–4 | 0,200 | 2,5 | |
| 8 | 1–5 | 0,167 | 3 |
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 5 | 1–3 | 0,250 | 1,5 | |
| 6 | FAFlorida A&M (Kadınlar) | 1–3 | 0,250 | 1,5 |
| 7 | 1–3 | 0,250 | 1,5 | |
| 8 | JSTJackson State Tigers (Kadınlar) | 1–4 | 0,200 | 2 |
| 9 | 1–4 | 0,200 | 2 | |
| … | Tüm tablo · 12 | |||
| # | Takım | G–M | % | Fark |
|---|---|---|---|---|
| 1 | 4–0 | 1,000 | — | |
| 2 | 4–1 | 0,800 | 0,5 | |
| 3 | 3–1 | 0,750 | 1 | |
| 4 | 3–2 | 0,600 | 1,5 | |
| 5 | EPElon Phoenix (Women) | 2–2 | 0,500 | 2 |
| 6 | HPHofstra Pride (Kadınlar) | 2–2 | 0,500 | 2 |
| 7 | NHNortheastern Huskies (Women) | 2–2 | 0,500 | 2 |
| 8 | WMTWilliam & Mary Tribe (Women) | 2–2 | 0,500 | 2 |
| … | Tüm tablo · 13 | |||
WNCAA: bugün diğer maçlar
4Ç7:43GTGeorgia Tech Yellow Jackets (Kadınlar)GBGeorgia Bulldogs (Kadınlar)14138191960041384Ç
USC Upstate Spartans (Kadınlar)
Clemson Tigers (Kadınlar)102052110205830693ÇILLIllinois Fighting Illini (Kadınlar)
Ball State Cardinals (Kadınlar)26142290248252ÇVILLVillanova Wildcats (Kadınlar)
Towson Tigers (Kadınlar)20156826232Ç
Northern Iowa Panthers (Kadınlar)
Iowa State Cyclones (Kadınlar)17189102628